Routing
employee_history_list
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/employee_history/list
# | Route name | Path | Log |
---|---|---|---|
1 | app_login | /login | Path does not match |
2 | app_logout | /logout | Path does not match |
3 | dashboard | /dashboard | Path does not match |
4 | employee_advance_save | /save | Path does not match |
5 | employee_production_plan | /employee/production_plan | Path does not match |
6 | employee_index_grid | /employee/grid_view | Path does not match |
7 | employee_index | /employee/ | Path does not match |
8 | employee_list | /employee/list | Path does not match |
9 | employee_new | /employee/new | Path does not match |
10 | employee_edit | /employee/{id}/edit | Path does not match |
11 | employee_show | /employee/{id} | Path does not match |
12 | employee_history_index | /employee_history/ | Path does not match |
13 | employee_history_list | /employee_history/list | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.