Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_login | /login | Path does not match |
| 2 | app_logout | /logout | Path does not match |
| 3 | dashboard | /dashboard | Path does not match |
| 4 | employee_advance_save | /save | Path does not match |
| 5 | employee_production_plan | /employee/production_plan | Path does not match |
| 6 | employee_index_grid | /employee/grid_view | Path does not match |
| 7 | employee_index | /employee/ | Path does not match |
| 8 | employee_list | /employee/list | Path does not match |
| 9 | employee_new | /employee/new | Path does not match |
| 10 | employee_edit | /employee/{id}/edit | Path does not match |
| 11 | employee_show | /employee/{id} | Path does not match |
| 12 | employee_history_index | /employee_history/ | Path does not match |
| 13 | employee_history_list | /employee_history/list | Path does not match |
| 14 | employee_history_new | /employee_history/new | Path does not match |
| 15 | employee_history_edit | /employee_history/{id}/edit | Path does not match |
| 16 | employee_log_hour_index | /employee_log_hour/ | Path does not match |
| 17 | employee_log_hour_calendar | /employee_log_hour/calendar | Path does not match |
| 18 | employee_log_hour_new | /employee_log_hour/log | Path does not match |
| 19 | employee_log_hour_add | /employee_log_hour/new | Path does not match |
| 20 | employee_log_hour_remove | /employee_log_hour/remove | Path does not match |
| 21 | employee_log_sheet | /employee_log_hour/log_sheet | Path does not match |
| 22 | absence_day | /employee_log_hour/absence_day | Path does not match |
| 23 | presence_day | /employee_log_hour/presence_day | Path does not match |
| 24 | connect_google_start | /connect/google | Path does not match |
| 25 | connect_google_check | /connect/google/check | Path does not match |
| 26 | report_daily | /report/daily | Path does not match |
| 27 | report_custom_range | /report/custom_range | Path does not match |
| 28 | report_month | /report/month | Path does not match |
| 29 | app_forgot_password_request | /reset-password | Path does not match |
| 30 | app_check_email | /reset-password/check-email | Path does not match |
| 31 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 32 | user_role_index | /role/ | Path does not match |
| 33 | user_role_list | /role/list | Path does not match |
| 34 | user_role_new | /role/new | Path does not match |
| 35 | user_role_show | /role/{id} | Path does not match |
| 36 | user_role_edit | /role/{id}/edit | Path does not match |
| 37 | user_role_delete | /role/{id} | Path does not match |
| 38 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 39 | _wdt | /_wdt/{token} | Path does not match |
| 40 | _profiler_home | /_profiler/ | Path does not match |
| 41 | _profiler_search | /_profiler/search | Path does not match |
| 42 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 43 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 44 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 45 | _profiler_open_file | /_profiler/open | Path does not match |
| 46 | _profiler | /_profiler/{token} | Path does not match |
| 47 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 48 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 49 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 50 | index | / | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.